top of page

2021
Sale
Order
2021
Lot
Videos


New Releases

​


Your
Profit

Our
Passion
50k DNA Tested
Ultrasounded
95% Homozygous Polled
M
C
P
Carcass
Merit Program

Performance
Tested

Trustworthy
Docility Scoring

Performance
Advocate Program

T.H.E.
Total Herd
Enrollment

Semen checked prior to delivery
2 . 12 . 21
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
120 Bulls | 40 breds | 5 Opens | 1 Elite Donor
bottom of page

















































